STOCK INFORMATION

PRESENTATIONS

Click on the thumbnails to view PDF and video

Camino | October 2024 Corporate Presentation [PDF]
Maria Cecilia | November 2022 [YouTube]

EVENTS

Upcoming Events

VIDEO GALLERY

Maria Cecilia | October 2022 [YouTube]
Part 3 2022 Drilling Campaign | August 2022 [YouTube]
Part 2 2022 Drilling Campaign | May 2022 [YouTube]
Part 1 2022 Drilling Campaign | April 2022 [YouTube]
Atiquipa Community President | June 2021 [YouTube]
Maria Cecilia | March 2021 [YouTube]
Los Chapitos Copper Project - Pachamama Ceremony |October 2020 [YouTube]

PHOTO GALLERY

FINANCIAL STATEMENTS

2024

2023

2022

4th Quarter Report - July 31, 2022
3rd Quarter Report - Apr 30, 2022
2nd Quarter Report - Jan 31, 2022
1st Quarter Report - Oct 31, 2021

2021

4th Quarter Report - July 31, 2021
3rd Quarter Report - Apr 30, 2021
2nd Quarter Report - Jan 31, 2021
1st Quarter Report - Oct 31, 2020

2020

4th Quarter Report - Jul 31, 2020
3rd Quarter Report - Apr 30, 2020
2nd Quarter Report - Jan 31, 2020
1st Quarter Report - Oct 31, 2019

2019

4th Quarter Report - Jul 31, 2019
3rd Quarter Report - Apr 30, 2019
2nd Quarter Report - Jan 31, 2019
1st Quarter Report - Oct 31, 2018

2018

4th Quarter Report - Jul 31, 2018
3rd Quarter Report - Apr 30, 2018
1st Quarter Report - October 31, 2023
2nd Quarter Report - January 31, 2024
3rd Quarter Report - April 30, 2024

ANNUAL GENERAL MEETINGS

2024

2023

Form of Proxy
PDF
Management Information Circular
PDF
Notice and Access Notification
PDF
Request for Financial Statements
PDF